Wednesday 10 April 2013

10 -04- 2013 Socks5 Proxy Servers (79)

Socks5:



173.161.246.74:5393 | united states | new jersey, mount laurel | 08054 | comcastbusiness.net | 0,313  
178.150.156.219:13579 | ukraine | kharkivs'ka oblast', kharkiv | unknown | ukr.net | 0,219  
174.60.80.97:6331 | united states | pennsylvania, york | 17315 | comcast.net | 0,313  
178.252.126.10:1080 | russian federation | saint petersburg city, saint petersburg | unknown | yandex.ru | 0,266  
185.12.46.81:1080 | switzerland | bern, bern | unknown | regika.com | 0,203  
173.213.157.164:16706 | united states | iowa, centerville | 52544 | windstream.net | 1,047  
178.17.168.242:18477 | canada | quebec, montreal | h1a 0a1 | bell.ca | 0,703  
183.91.24.101:50549 | viet nam | dac lac, ha noi | unknown | cmcti.vn | 0,734  
178.17.168.242:15744 | australia | victoria, melbourne | unknown | telstra.com.au | 0,797  
178.17.168.242:19757 | australia | western australia, perth | unknown | iinet.net.au | 0,797  
199.201.126.172:1080 | canada | quebec, montreal | h1m 3n2 | synapti.ca | 0,203  
114.33.180.125:7411 | taiwan | t'ai-wan, tainan | unknown | cht.com.tw | 1,125  
200.62.71.41:1080 | nicaragua | managua, managua | unknown | enitel.net.ni | 0,594  
142.197.36.32:54798 | united states | florida, orlando | 32801 | brighthouse.com | 1,969  
205.189.22.16:9797 | canada | ontario, waterloo | n2l 3c5 | wlu.ca | 0,313  
202.112.120.66:2348 | china | beijing, beijing | unknown | chinaunicom.com | 0,641  
202.112.50.140:1080 | china | beijing, beijing | unknown | - | 1,156  
202.198.17.141:1080 | china | jilin, jilin | unknown | jlu.edu.cn | 0,703  
202.38.95.66:1080 | china | anhui, hefei | unknown | ustc.edu.cn | 0,688  
117.201.166.64:1080 | india | orissa, cuttack | unknown | bsnl.in | 4,813  
202.136.62.253:1080 | china | shandong, qingdao | unknown | qingdaomedia.com | 1,250  
208.97.31.23:49603 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,266  
202.114.205.124:1080 | china | hubei, wuhan | unknown | cug.edu.cn | 0,656  
202.112.123.2:1080 | china | beijing, beijing | unknown | ruc.edu.cn | 1,328  
190.203.66.250:1080 | venezuela, bolivarian republic of | distrito federal, caracas | unknown | cantv.net | 2,266  
208.97.31.95:18753 | united states | georgia, cumming | 30028 | citizensdsl.com | 0,391  
220.133.46.192:1080 | taiwan | t'ai-wan, taipei | unknown | cht.com.tw | 0,609  
24.10.201.50:51443 | united states | utah, ogden | 84201 | comcast.com | 0,313  
24.90.113.160:52391 | united states | new york, new york city | 10116 | rr.com | 0,625  
211.99.212.154:1010 | china | beijing, beijing | unknown | 21vianet.com | 0,922  
24.185.243.189:25559 | united states | new york, freeport | 11520 | optimum.net | 0,391  
24.88.103.142:6859 | united states | south carolina, columbia | 29201 | rr.com | 0,313  
5.166.208.166:61847 | russian federation | novgorod, velikiy novgorod | unknown | ertelecom.ru | 0,297  
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,813  
218.194.91.238:1080 | china | sichuan, chengdu | unknown | cucas.edu.cn | 4,203  
66.191.193.162:19762 | united states | south carolina, spartanburg | 29301 | charter.net | 0,406  
66.30.120.241:6927 | united states | massachusetts, brockton | 02301 | comcast.net | 0,344  
68.36.33.220:1160 | united states | new jersey, voorhees | 08043 | comcast.net | 0,516  
67.170.82.226:9715 | united states | washington, kirkland | 98033 | comcast.net | 1,328  
68.36.33.220:53539 | united states | new jersey, voorhees | 08043 | comcast.net | 0,672  
67.153.80.178:35632 | united states | new york, freeport | 11520 | xo.com | 0,422  
67.188.179.74:22923 | united states | california, mountain view | 94035 | comcast.net | 0,484  
62.219.109.179:11021 | israel | hamerkaz, petah tikva | unknown | bezeqint.net | 2,359  
68.36.33.220:19294 | united states | new jersey, voorhees | 08043 | comcast.net | 0,484  
66.65.96.140:5573 | united states | new york, new york city | 10116 | rr.com | 0,297  
69.144.66.108:8825 | united states | wyoming, rawlins | 82301 | bresnan.com | 0,344  
68.62.60.57:36291 | united states | michigan, oak park | 48237 | comcast.net | 0,453  
69.42.126.104:45601 | united states | california, tustin | 92780 | terremark.net | 0,516  
70.44.199.133:29643 | united states | pennsylvania, reading | 19601 | ptd.net | 0,656  
67.222.203.132:21524 | united states | nebraska, blair | 68008 | huntel.net | 1,531  
68.81.23.1:52534 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,469  
68.42.158.230:1493 | united states | michigan, jackson | 49201 | comcast.net | 0,531  
70.119.47.206:15010 | united states | florida, orlando | 32801 | rr.com | 0,938  
61.136.68.76:1080 | china | henan, zhengzhou | unknown | chinaunicom.com | 4,594  
69.244.152.83:9025 | united states | michigan, detroit | 48201 | comcast.net | 1,250  
71.184.245.5:51124 | united states | massachusetts, boston | 02108 | verizon.com | 0,391  
71.62.37.224:33128 | united states | virginia, middletown | 22645 | comcast.net | 1,547  
68.83.210.118:35516 | united states | virginia, alexandria | 20598 | comcast.net | 1,547  
74.193.169.185:41052 | united states | louisiana, bossier city | 71111 | suddenlink.com | 0,734  
71.200.47.92:3439 | united states | delaware, dover | 19901 | comcast.net | 0,250  
75.92.40.4:33949 | united states | texas, houston | 77001 | clearewire.com | 1,688  
77.50.0.133:8080 | russian federation | moscow city, moscow | unknown | starlink.ru | 0,219  
71.195.146.249:31641 | united states | mississippi, brandon | 39042 | comcast.net | 0,484  
75.66.74.176:4409 | united states | mississippi, jackson | 39201 | comcast.net | 1,828  
89.28.65.46:1080 | moldova, republic of | chisinau, chisinau | unknown | starnet.md | 0,203  
80.93.49.145:2214 | russian federation | moscow city, moscow | unknown | peterhost.ru | 0,219  
91.236.74.103:35516 | poland | swietokrzyskie, piekoszow | unknown | - | 0,328  
75.83.207.55:54395 | united states | california, los angeles | 90001 | rr.com | 0,469  
93.115.204.208:13125 | romania | ilfov, jilava | unknown | universnet.ro | 0,203  
94.127.145.60:1080 | russian federation | moscow city, moscow | unknown | tele-house.ru | 0,219  
94.127.145.57:1080 | russian federation | moscow city, moscow | unknown | tele-house.ru | 0,391  
80.13.0.162:54635 | france | ile-de-france, paris | unknown | wanadoo.fr | 1,266  
97.67.82.144:53903 | united states | alabama, altoona | 35952 | otelcoinc.com | 3,875  
98.226.198.76:47153 | united states | michigan, benton harbor | 49022 | comcast.net | 0,297  
98.209.233.141:49643 | united states | new jersey, mount laurel | 08054 | comcast.net | 0,266  
98.226.60.95:1743 | united states | illinois, naperville | 60540 | comcast.net | 0,266  
98.140.85.188:1471 | united states | virginia, richmond | 23227 | cavtel.net | 0,266  
76.95.177.211:56215 | united states | california, reseda | 91335 | rr.com | 7,047  
85.100.42.75:37252 | turkey | izmir, izmir | unknown | turktelekom.com.tr | 2,656  



Original source: Free Socks

No comments:

Post a Comment