Friday 5 April 2013

05 -04- 2013 VIP Socks 5 Servers




Socks5:


162.105.25.123:1080 | china | beijing, beijing | unknown | pku.edu.cn | 1,016  
176.36.209.186:59444 | ukraine | kyyiv, kiev | unknown | lanet.ua | 0,328  
174.57.196.25:59849 | united states | new jersey, bloomfield | 07003 | comcast.net | 0,313  
123.30.188.46:2214 | viet nam | dac lac, ha noi | unknown | vdc.vn | 1,406  
174.58.205.78:20021 | united states | florida, orlando | 32801 | comcast.net | 0,531  
182.237.2.115:1080 | hong kong | hong kong (sar), hong kong | unknown | pangnet.net | 1,016  
178.17.168.242:10373 | australia | victoria, melbourne | unknown | telstra.com.au | 0,828  
173.161.246.74:32191 | united states | new jersey, mount laurel | 08054 | comcastbusiness.net | 0,297  
180.211.191.250:1080 | bangladesh | khulna, jessore | unknown | - | 0,672  
174.49.155.111:13429 | united states | pennsylvania, mcsherrystown | 17344 | comcast.net | 0,609  
178.17.168.242:18477 | canada | quebec, montreal | h1a 0a1 | bell.ca | 1,609  
202.115.27.80:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 0,719  
202.120.88.12:1080 | china | shanghai, shanghai | unknown | ecnu.edu.cn | 0,734  
202.203.208.23:1080 | china | yunnan, kunming | unknown | ynu.edu.cn | 0,828  
202.202.67.131:1080 | china | chongqing, chongqing | unknown | chinatelecom.com.cn | 1,516  
202.112.123.2:1080 | china | beijing, beijing | unknown | ruc.edu.cn | 1,375  
212.49.70.48:10000 | kenya | nairobi area, nairobi | unknown | orange.co.ke | 0,688  
218.56.32.11:1080 | china | shandong, yantai | unknown | haiyisoft.com | 0,672  
219.243.221.77:1080 | china | beijing, beijing | unknown | - | 0,719  
219.243.220.100:1080 | china | beijing, beijing | unknown | - | 0,641  
222.174.163.2:1080 | china | shandong, jinan | unknown | chinatelecom.com.cn | 0,547  
219.245.78.216:1080 | china | shaanxi, xiantaiba | unknown | - | 1,063  
211.83.98.138:1080 | china | sichuan, chengdu | unknown | chinamobileltd.com | 1,578  
24.188.100.92:35789 | united states | new york, island park | 11558 | optimum.net | 0,344  
190.203.66.250:1080 | venezuela, bolivarian republic of | distrito federal, caracas | unknown | cantv.net | 5,875  
5.135.183.95:1080 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,313  
24.88.103.142:25035 | united states | south carolina, columbia | 29201 | rr.com | 0,625  
218.194.91.238:1080 | china | sichuan, chengdu | unknown | cucas.edu.cn | 0,734  
24.143.27.0:28543 | united states | wyoming, lingle | 82223 | communicomm.com | 0,766  
24.185.243.189:53940 | united states | new york, freeport | 11520 | optimum.net | 0,516  
61.166.55.153:11110 | china | yunnan, zhaotong | unknown | - | 0,656  
24.115.89.119:41643 | united states | pennsylvania, hazleton | 18201 | ptd.net | 3,250  
64.121.49.194:1394 | united states | pennsylvania, allentown | 18101 | rcn.com | 0,406  
68.36.33.220:39005 | united states | new jersey, voorhees | 08043 | comcast.net | 0,484  
67.177.246.69:46482 | united states | colorado, denver | 80002 | comcast.net | 0,484  
68.230.11.133:11167 | united states | arizona, phoenix | 85001 | cox.com | 0,547  
24.143.27.0:21481 | united states | wyoming, lingle | 82223 | communicomm.com | 2,859  
61.136.68.76:1080 | china | henan, zhengzhou | unknown | chinaunicom.com | 3,359  
67.164.62.117:38827 | united states | california, vallejo | 94503 | comcast.net | 0,484  
68.46.187.13:6805 | united states | new jersey, voorhees | 08043 | comcast.net | 0,813  
68.173.37.151:24888 | united states | new york, new york city | 10116 | rr.com | 0,391  
68.62.73.62:36711 | united states | michigan, saint clair shores | 48080 | comcast.net | 1,656  
68.81.23.1:45035 | united states | new jersey, cherry hill | 08002 | comcast.net | 1,297  
68.83.210.118:35516 | united states | virginia, alexandria | 20598 | comcast.net | 0,281  
69.247.192.217:3153 | united states | missouri, independence | 64050 | comcast.net | 0,297  
69.42.126.104:4623 | united states | california, tustin | 92780 | terremark.net | 0,531  
66.68.209.210:26725 | united states | texas, pharr | 78577 | rr.com | 1,672  
68.81.23.1:46484 | united states | new jersey, cherry hill | 08002 | comcast.net | 0,516  
71.199.17.241:3131 | united states | utah, salt lake city | 84081 | comcast.net | 0,563  
68.44.242.85:52277 | united states | new jersey, hammonton | 08037 | comcast.net | 0,453  
71.58.187.118:13159 | united states | pennsylvania, elizabethtown | 17022 | comcast.net | 0,328  
71.58.181.191:57473 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,578  
69.124.161.152:49952 | united states | new york, brooklyn | 11201 | optimum.net | 1,734  
71.184.245.5:34768 | united states | massachusetts, boston | 02108 | verizon.com | 0,406  
70.119.47.206:40677 | united states | florida, orlando | 32801 | rr.com | 0,922  
68.59.241.229:11025 | united states | tennessee, chattanooga | 37401 | comcast.net | 1,609  
71.58.194.130:31773 | united states | pennsylvania, lancaster | 17573 | comcast.net | 0,297  
71.167.234.145:21728 | united states | new york, new york city | 10116 | verizon.com | 1,578  
75.66.23.153:32322 | united states | tennessee, collierville | 38017 | comcast.net | 0,313  
71.60.164.106:2991 | united states | pennsylvania, ligonier | 15658 | comcast.net | 0,281  
72.186.179.153:52096 | united states | florida, tampa | 33601 | rr.com | 2,953  
75.128.110.8:49165 | united states | michigan, saginaw | 48601 | charter.net | 1,516  
76.97.158.98:10459 | united states | georgia, atlanta | 30301 | comcast.net | 0,281  
71.93.7.245:44588 | united states | washington, wenatchee | 98801 | charter.net | 0,484  
82.243.11.169:1008 | france | ile-de-france, paris | unknown | proxad.net | 1,078  
83.221.216.79:4321 | russian federation | rostov, rostov-na-donu | unknown | rostelecom.ru | 0,922  
91.121.184.12:1080 | france | nord-pas-de-calais, roubaix | unknown | ovh.com | 0,141  
88.147.172.125:1080 | russian federation | moscow city, moscow | unknown | san.ru | 0,984  
92.241.108.193:1080 | russian federation | smolensk, smolensk | unknown | smoltelecom.ru | 0,297  
94.127.145.57:1080 | russian federation | moscow city, moscow | unknown | tele-house.ru | 0,219  
94.127.145.60:1080 | russian federation | moscow city, moscow | unknown | tele-house.ru | 0,344  
95.220.7.241:5185 | russian federation | moscow city, moscow | unknown | netbynet.ru | 0,297  
87.236.211.4:1080 | united kingdom | england, manchester | unknown | - | 3,641  
86.127.123.141:25617 | romania | vaslui, vaslui | unknown | rdsnet.ro | 0,313  
88.169.124.44:44215 | france | ile-de-france, paris | unknown | proxad.net | 0,594  
97.106.162.120:1309 | united states | florida, spring hill | 34604 | rr.com | 0,328  
98.117.195.81:51675 | united states | maryland, baltimore | 21201 | verizon.com | 0,266  
98.200.244.40:1537 | united states | texas, houston | 77001 | comcast.net | 0,344  
76.3.145.6:23867 | united states | georgia, augusta | 30901 | embarq.com | 1,203  
96.38.145.44:38195 | united states | nevada, reno | 89501 | charter.net | 0,469  
96.241.148.232:23463 | united states | district of columbia, washington | 20001 | verizon.com | 0,188  
78.234.198.110:55163 | france | ile-de-france, paris | unknown | proxad.net | 2,391  


Original source: Free Socks



No comments:

Post a Comment